Sokoban Solver Statistics - Sokolution 6.33 - GrigrSpecialDate: 2024-03-11 |
|||||||||||||
GrigrSpecial | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 26716 | 6040 | 40 of 40 | 40 | Total | 1453 | 282 | 720 | |||||
Sokoban Solver Statistics - Sokolution 6.33 10 minutes - GrigrSpecial | |||||||||||||
GrigrSpecial | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1079 | 266 | ✓ | ✓ | 13 | 11 | 56 | 6 | 32 | ? | |||
2 | 983 | 191 | ✓ | ✓ | 11 | 10 | 47 | 8 | 17 | ? | |||
3 | 695 | 117 | ✓ | ✓ | 12 | 8 | 38 | 6 | 43 | ? | |||
4 | 384 | 85 | ✓ | ✓ | 9 | 9 | 35 | 5 | 41 | ? | |||
5 | 606 | 132 | ✓ | ✓ | 10 | 10 | 41 | 8 | 6 | ? | |||
6 | 1135 | 276 | ✓ | ✓ | 11 | 11 | 51 | 8 | 24 | ? | |||
7 | 583 | 155 | ✓ | ✓ | 10 | 11 | 47 | 9 | 13 | ? | |||
8 | 636 | 146 | ✓ | ✓ | 9 | 11 | 42 | 9 | 26 | ? | |||
9 | 762 | 181 | ✓ | ✓ | 8 | 10 | 31 | 7 | 13 | ? | |||
10 | 749 | 148 | ✓ | ✓ | 9 | 11 | 42 | 7 | 12 | ? | |||
11 | 510 | 100 | ✓ | ✓ | 9 | 9 | 32 | 6 | 8 | ? | |||
12 | 1477 | 256 | ✓ | ✓ | 9 | 8 | 34 | 10 | 14 | ? | |||
13 | 718 | 187 | ✓ | ✓ | 9 | 12 | 48 | 7 | 29 | ? | |||
14 | 906 | 188 | ✓ | ✓ | 10 | 10 | 42 | 7 | 34 | ? | |||
15 | 709 | 194 | ✓ | ✓ | 11 | 12 | 54 | 7 | 40 | ? | |||
16 | 721 | 169 | ✓ | ✓ | 11 | 11 | 49 | 9 | 27 | ? | |||
17 | 616 | 149 | ✓ | ✓ | 9 | 8 | 26 | 6 | 1 | ? | |||
18 | 585 | 119 | ✓ | ✓ | 9 | 9 | 29 | 6 | 13 | ? | |||
19 | 939 | 188 | ✓ | ✓ | 9 | 10 | 37 | 6 | 26 | ? | |||
GrigrSpecial | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 585 | 131 | ✓ | ✓ | 10 | 9 | 38 | 7 | 13 | ? | |||
21 | 282 | 63 | ✓ | ✓ | 9 | 9 | 28 | 6 | 9 | ? | |||
22 | 522 | 97 | ✓ | ✓ | 9 | 9 | 31 | 5 | 7 | ? | |||
23 | 349 | 89 | ✓ | ✓ | 9 | 9 | 32 | 8 | 13 | ? | |||
24 | 1813 | 467 | ✓ | ✓ | 11 | 11 | 43 | 12 | 35 | ? | |||
25 | 542 | 145 | ✓ | ✓ | 9 | 11 | 39 | 7 | 11 | ? | |||
26 | 1176 | 200 | ✓ | ✓ | 11 | 12 | 55 | 13 | 72 | ? | |||
27 | 263 | 74 | ✓ | ✓ | 10 | 9 | 36 | 5 | 24 | ? | |||
28 | 658 | 169 | ✓ | ✓ | 9 | 10 | 37 | 5 | 37 | ? | |||
29 | 537 | 106 | ✓ | ✓ | 8 | 8 | 29 | 8 | 6 | ? | |||
30 | 487 | 113 | ✓ | ✓ | 9 | 9 | 27 | 6 | 5 | ? | |||
31 | 384 | 113 | ✓ | ✓ | 10 | 8 | 27 | 5 | 3 | ? | |||
32 | 409 | 96 | ✓ | ✓ | 8 | 9 | 27 | 6 | 4 | ? | |||
33 | 540 | 114 | ✓ | ✓ | 8 | 9 | 27 | 6 | 10 | ? | |||
34 | 512 | 110 | ✓ | ✓ | 8 | 10 | 29 | 7 | 24 | ? | |||
35 | 436 | 107 | ✓ | ✓ | 8 | 9 | 27 | 6 | 5 | ? | |||
36 | 618 | 128 | ✓ | ✓ | 8 | 9 | 27 | 6 | 10 | ? | |||
37 | 757 | 187 | ✓ | ✓ | 9 | 9 | 29 | 7 | 3 | ? | |||
38 | 428 | 121 | ✓ | ✓ | 9 | 9 | 29 | 7 | 7 | ? | |||
39 | 372 | 97 | ✓ | ✓ | 8 | 10 | 29 | 7 | 3 | ? | |||
40 | 253 | 66 | ✓ | ✓ | 8 | 9 | 26 | 6 | 0 | ? | |||
GrigrSpecial | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 26716 | 6040 | 40 of 40 | 40 | Total | 1453 | 282 | 720 |
Solver | Sokolution |
Version | 6.33 |
Author | Florent Diedler |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sokolution 6.33 10 minutes